DRAFTING INTO CAD (AUD)
Price for each original drawing sheet to be drafted in CAD format.
| Type And Size | Delivery Time and Cost (AUD) | |||
|---|---|---|---|---|
| Simple Layering | 28 Days | 14 Days | 7 Days | 3 Days |
| ISO A4 (210mm x 297mm) | $35 | $70 | $105 | $140 |
| ISO A3 (297mm x 420mm) | $55 | $110 | $165 | $220 |
| ISO A2 (420mm x 594mm) | $85 | $170 | $255 | $340 |
| ISO A1 (594mm x 841mm) | $115 | $230 | $345 | $460 |
| ISO A0 (841mm x 1189mm) | $135 | $270 | $405 | $540 |
| Client/Company Standard | 28 Days | 14 Days | 7 Days | 3 Days |
| ISO A4 (210mm x 297mm) | $45 | $90 | $135 | $180 |
| ISO A3 (297mm x 420mm) | $65 | $130 | $195 | $260 |
| ISO A2 (420mm x 594mm) | $95 | $190 | $285 | $380 |
| ISO A1 (594mm x 841mm) | $125 | $250 | $375 | $500 |
| ISO A0 (841mm x 1189mm) | $145 | $290 | $435 | $580 |
| Topographical Maps | 28 Days | 14 Days | 7 Days | 3 Days |
| ISO A4 (210mm x 297mm) | $65 | $130 | $195 | $260 |
| ISO A3 (297mm x 420mm) | $85 | $170 | $255 | $340 |
| ISO A2 (420mm x 594mm) | $115 | $230 | $345 | $460 |
| ISO A1 (594mm x 841mm) | $145 | $290 | $435 | $580 |
| ISO A0 (841mm x 1189mm) | $165 | $330 | $495 | $660 |
OTHER SERVICES (AUD)
Fixed price drafting services for red line markups and CAD Conforming.
| Type And Size | Delivery Time and Cost (AUD) | |||
|---|---|---|---|---|
| Red Line Markups & As-Builts | 28 Days | 14 Days | 7 Days | 3 Days |
| ISO A4 (210mm x 297mm) | TBA | |||
| ISO A3 (297mm x 420mm) | TBA | |||
| ISO A2 (420mm x 594mm) | TBA | |||
| ISO A1 (594mm x 841mm) | TBA | |||
| ISO A0 (841mm x 1189mm) | TBA | |||
| CAD Conformance Program Certification | 28 Days | 14 Days | 7 Days | 3 Days |
| ISO A4 (210mm x 297mm) | TBA | |||
| ISO A3 (297mm x 420mm) | TBA | |||
| ISO A2 (420mm x 594mm) | TBA | |||
| ISO A1 (594mm x 841mm) | TBA | |||
| ISO A0 (841mm x 1189mm) | TBA | |||
Simple Layering: Pre-defined generic layering.
Client Standard : Layering specific to a particular company and their standards. At time of ordering please specify version and supply details of company specification to ensure layering conformance.
ORDERING INFORMATION
Prices listed are per individual drawing sheet.
We endeavour to provide the best possible product within the time specified, however if there is any order placed that is not possible for us to fulfil within the requested time, we will be in contract to discuss suitable arrangements before proceeding.
Depending on complexity, a small additional fee may apply if changes to drawings are requested after an order has been placed.
We do not retain any credit card information. In most instances, an invoice is issued through Paypal after an order has been placed unless an alternative method has been organised prior.
All prices include GST as required by Australian Taxation Laws. Prices listed are current and are subject to change from time to time.